Ajo ntọju sinu ero ilana “isakoso ijinle sayensi, didara Ere ati primacy imunadoko, olumulo adajọ fun OEM Ipese China Indoor Arc P3.91 Yika tabi Taara Fidio iboju LED Digital Ifihan fun Yiyalo tabi fun ikele, A o kan mu oke didara bi ipilẹ. ti aṣeyọri wa. Nitorinaa, a dojukọ iṣelọpọ ni awọn solusan didara to munadoko julọ. Eto iṣakoso didara didara ti o muna ti ṣẹda lati rii daju pe awọn ọja ati awọn solusan.
Ajo naa tọju ero ilana ilana “isakoso imọ-jinlẹ, didara Ere ati iṣaju imunadoko, giga julọ olumulo funArc Digital Signage, China Digital Signage, A nigbagbogbo ni ifaramọ lati tẹle otitọ, anfani ti ara ẹni, idagbasoke ti o wọpọ, lẹhin awọn ọdun ti idagbasoke ati awọn igbiyanju ailagbara ti gbogbo oṣiṣẹ, bayi ni eto okeere pipe, awọn ipinnu eekaderi oniruuru, ni ijinle pade sowo onibara, ọkọ oju-ofurufu, okeere agbaye ati awọn eekaderi awọn iṣẹ. Ṣe alaye pẹpẹ orisun orisun-ọkan fun awọn alabara wa!
Ti iyipo LED Ifihan
Ifihan LED Spherical nfunni ni igun kikun ti wiwo ti 360°. Awọn ọna fifi sori ẹrọ jẹ oriṣiriṣi, ati pe o le fi sori ẹrọ ni awọn ọna oriṣiriṣi bii iru ijoko, iru aja, iru mosaic, ati iru ifibọ lati pade awọn ipo oriṣiriṣi.
Abe ile ti iyipo LED àpapọ Specification |
Awoṣe ọja | P3 | P4 | P5 | P6 |
LED bošewa | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel ipolowo | 2.9mm-3.2mm | 3.91mm-4.1mm | 4.9mm-5.1mm | 5.9mm-6.1mm |
Ipo wakọ | 1/22 ọlọjẹ | 1/22 ọlọjẹ | 1/22 ọlọjẹ | 1/22 ọlọjẹ |
Imọlẹ | 1000CD / ㎡ | 1000CD / ㎡ | 1000CD / ㎡ | 1000CD / ㎡ |
Ohun elo apoti | Irin | Irin | Irin | Irin |
Lilo agbara to pọju | 1000W/ ㎡ | 800W/ ㎡ | 800W/ ㎡ | 800W/ ㎡ |
Apapọ agbara agbara | 320W/ ㎡ | 240W/ ㎡ | 240W/ ㎡ | 240W/ ㎡ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Ipele Idaabobo | IP43 |
Iwọn grẹy | 12-16 die-die |
Ita gbangba ti iyipo LED Ifihan Specification |
Awoṣe ọja | P6 | P8 | P10 |
LED bošewa | SMD2727 | SMD2727 | SMD3535 |
Pixel ipolowo | 5.9mm-6.1mm | 7.9mm-8.1mm | 9.9mm-10.1mm |
Ipo wakọ | 1/8 ọlọjẹ | 1/8 ọlọjẹ | 1/8 ọlọjẹ |
Imọlẹ | 5000CD/ ㎡ | 5000CD/ ㎡ | 5000CD/ ㎡ |
Ohun elo apoti | Irin | Irin | Irin |
Lilo agbara to pọju | 1000W/ ㎡ | 800W/ ㎡ | 800W/ ㎡ |
Apapọ agbara agbara | 320W/ ㎡ | 240W/ ㎡ | 240W/ ㎡ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Ipele Idaabobo | IP65 |
Iwọn grẹy | 12-16 die-die |
Mobius Oruka LED Ifihan
Mobius Ring, ko si ofurufu ti ibẹrẹ ati opin, cyclically ati ailopin, nitorina "∞" jẹ asọye bi ailopin, ati pe o tun ṣe afihan ayeraye ayeraye.
Mobius Oruka LED Ifihan Specification |
Awoṣe ọja | P2.5 |
LED bošewa | SMD2121 |
Pixel ipolowo | 2.5mm |
Ipo wakọ | 1/16 ọlọjẹ |
Imọlẹ | > 1000 nits |
Awọn iwọn otutu ṣiṣẹ | 20-60°C |
Ọriniinitutu ṣiṣẹ | 10% -90% RH |
Input Foliteji | |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Wo Igun | H360°-V360° |
Honeycomb LED Ifihan / Hexagon sókè LED Ifihan
Ti a ṣe nipasẹ awọn panẹli apẹrẹ hexagon gigun dogba, o le ṣee lo lati ṣe agbekalẹ eyikeyi awọn ifihan apẹrẹ pataki ati awọn ipilẹ. Wide ti a lo fun ọṣọ inu ile ati ipolowo. Awọn hexagons le wa ni fi sori ẹrọ lori odi, adiye soke lori aja tabi paapa gbe lori ilẹ. Hexagon kọọkan le ṣiṣẹ ni ominira lati ṣafihan aworan ti o han gbangba tabi fidio, tabi ṣiṣẹ papọ lati ṣe apẹrẹ kan lati ṣafihan awọn akoonu ẹda.
Oju Apẹrẹ LED Ifihan Specification |
Awoṣe ọja | P3 |
LED bošewa | SMD2121 |
Pixel ipolowo | 3mm |
Ipo wakọ | 1/16 ọlọjẹ |
Imọlẹ | 800 owo |
Awọn iwọn otutu ṣiṣẹ | 20-60°C |
Ọriniinitutu ṣiṣẹ | 10% -90% RH |
Input Foliteji | AC 220V / 110V 47-64HZ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Wo Igun | H160°-V140° |
MAX. Agbara agbara | 800W |
Ave Agbara agbara | 400W |
Igi sókè LED àpapọ
Igi Apẹrẹ LED Ifihan Specification |
Awoṣe ọja | P3 |
LED bošewa | SMD2121 |
Pixel ipolowo | 3mm |
Ipo wakọ | 1/16 ọlọjẹ |
Imọlẹ | 800 owo |
Awọn iwọn otutu ṣiṣẹ | 20-60°C |
Ọriniinitutu ṣiṣẹ | 10% -90% RH |
Input Foliteji | AC 220V / 110V 47-64HZ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Wo Igun | H160°-V140° |
MAX. Agbara agbara | 800W |
Ave Agbara agbara | 400W |
Ifihan LED ti o ni apẹrẹ funnel + ifihan LED Floor
Funnel Apẹrẹ LED Ifihan Specification |
Awoṣe ọja | P4 |
LED bošewa | SMD2121 |
Pixel ipolowo | 4mm |
Ipo wakọ | 1/16 ọlọjẹ |
Imọlẹ | > 1000 nits |
Awọn iwọn otutu ṣiṣẹ | 20-60°C |
Ọriniinitutu ṣiṣẹ | 10% -90% RH |
Input Foliteji | AC 220V / 110V 47-64HZ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Wo Igun | H360°-V360° |
MAX. Agbara agbara | 800W |
Ave Agbara agbara | 400W |
Ifihan LED apẹrẹ oju
Oju Apẹrẹ LED Ifihan Specification |
Awoṣe ọja | P4 |
LED bošewa | SMD2121 |
Pixel ipolowo | 4mm |
Ipo wakọ | 1/16 ọlọjẹ |
Imọlẹ | 800 owo |
Awọn iwọn otutu ṣiṣẹ | 20-60°C |
Ọriniinitutu ṣiṣẹ | 10% -90% RH |
Input Foliteji | AC 220V / 110V 47-64HZ |
Oṣuwọn isọdọtun | ≥ 1920HZ |
Wo Igun | H160°-V140° |
MAX. Agbara agbara | 800W |
Ave Agbara agbara | 400W |
Igbi-sókè LED àpapọ
Waini agba-sókè LED àpapọ
Hemispherical LED àpapọ
Ifihan ọwọn / Silindrical LED
Bi o ṣe le ṣe pẹlu Wa
Igbesẹ 1
Ijumọsọrọ
Igbesẹ 2
Agbekale & Imọ Oniru
Igbesẹ 3
Yiya & Ṣiṣe
Igbesẹ 4
Integration & Fifi sori
Igbesẹ 5
Iṣẹ & Atilẹyin
Ti o ba le ala, a le ṣẹda rẹ.
Ajo ntọju sinu ero ilana “isakoso ijinle sayensi, didara Ere ati primacy imunadoko, olumulo adajọ fun OEM Ipese China Indoor Arc P3.91 Yika tabi Taara Fidio iboju LED Digital Ifihan fun Yiyalo tabi fun ikele, A o kan mu oke didara bi ipilẹ. ti aṣeyọri wa. Nitorinaa, a dojukọ iṣelọpọ ni awọn solusan didara to munadoko julọ. Eto iṣakoso didara didara ti o muna ti ṣẹda lati rii daju pe awọn ọja ati awọn solusan.
OEM IpeseChina Digital Signage, Arc Digital Signage, A nigbagbogbo ni ifaramọ lati tẹle otitọ, anfani ti ara ẹni, idagbasoke ti o wọpọ, lẹhin awọn ọdun ti idagbasoke ati awọn igbiyanju ailagbara ti gbogbo oṣiṣẹ, bayi ni eto okeere pipe, awọn ipinnu eekaderi oniruuru, ni ijinle pade sowo onibara, ọkọ oju-ofurufu, okeere agbaye ati awọn eekaderi awọn iṣẹ. Ṣe alaye pẹpẹ orisun orisun-ọkan fun awọn alabara wa!
Ti tẹlẹ: Didara to dara julọ China High Imọlẹ Lilo Nfipamọ Awọ kikun P3.91 Iboju Ifihan LED Sihin Itele: Gbona-ta China Retail Store High Imọlẹ Windows Ipolowo Abe ile LED Ifihan iboju